17,087.72 ج.م
وصف المنتج : DBX 1046 Quad Compressor / Limiter
Quad Compressor Limiter
مواصفات المنتج : DBX 1046 Quad Compressor / Limiter
IMD: | < 0.1% SMPTE |
---|---|
CMRR: | Typically >50 dB at 1 kHz |
Noise: | < -96 dBu, unweighted, 22 kHz measurement bandwidth |
infinity: | 1 |
Bandwidth: | 20 Hz to 20 kHz, +0/-0.5 dB |
I/O Meter: | 8-segment LED bar graph at -24, -18, -12, -6, 0, +6, +12, and +18 dBu |
Max Input: | > +22 dBu balanced or unbalanced |
THD+Noise: | >0.008% typical at +4 dBu (1 kHz unity gain), 0.08% typical at +20 dBu (1 kHz unity gain), < 0.1% any amount of compression up to 40 dB, 1 kHz |
Dimensions: | 1.75"Hx19"Wx9"D (4.4cmx48.3cmx20.1cm) |
Input Type: | Electronically balanced/unbalanced, RF filtered |
Max Output: | > +22 dBm balanced, > +20 dBm unbalanced |
Switchable: | 100-120 VAC 50-60 Hz or 200-240 VAC 50/60 Hz |
توافر: | نعم |
Output Type: | Servo-balanced/unbalanced, RF filtered |
Limiter Type: | PeakStopPlus® two-stage limiter |
Bypass Switch: | Activates the direct input-to-output hard-wire bypass |
Dynamic Range: | > 118 dB, unweighted |
ST Link Switch: | Links channels in stereo pairs. Channels One and Three become the master channels |
الماركه: | DBX |
Input Impedance: | Balanced > 40 kOhm, unbalanced >20 kOhm |
Limiter Stage 1: | PeakStop® brickwall limiter |
Limiter Stage 2: | Predictive intelligent program limiter |
Power Connector: | IEC receptacle |
Shipping Weight: | 7.6 lbs. (3.5 kg) |
Stereo Coupling: | True RMS Power Summing |
I/O Meter Switch: | Switches between monitoring input and output levels on the Input/Output Level meter |
Input Connectors: | XLR and 1/4" TRS (Pin 2 and tip hot) |
Output Impedance: | Balanced 30 Ohm, unbalanced 15 Ohm |
Function Switches: | LED indicator for each front-panel switch |
Output Connectors: | XLR and 1/4" TRS (Pin 2 and tip hot) |
OverEasy® Switch: | Activates the OverEasy compression function |
Power Consumption: | 20 Watts |
Frequency Response: | 0.35 Hz to 90kHz, +0/-3 dB |
Gain Reduction Meter: | 8 segment LED bar graph at 1, 3, 6, 10, 15, 20, 25, and 30 dB |
PeakStop™ Indicator: | 1 LED to indicate PeakStop™ limiting |
Compressor Attack Time: | Program-dependent |
Compressor Output Gain: | -20 to +20 dB |
Interchannel Crosstalk: | < -80 dB 20Hz to 20 kHz |
Operating Level Switch: | (rear panel) Switches the nominal operating level between -10 dBV and +4 dBu simultaneously for both input and output levels |
Compressor Release Time: | Program-dependent |
Limiter Threshold Range: | 0 dBu to +24 dBu (off) |
Compressor Threshold Range: | -40 dBu to +20 dBu |
Output Transformer Options: | Jensen® JT-123-dbx or JT- 11-dbx, BCI RE- 123-dbx or RE-11-dbx |
Limiter Stage 1 Attack Time: | Zero |
Limiter Stage 2 Attack Time: | Program-dependent |
Limiter Stage 1 Release Time: | Zero |
Limiter Stage 2 Release Time: | Program-dependent |
Compressor Threshold Characteristic: | Selectable OverEasy® or hard knee |
Compressor Attack/Release Characteristic: | AutoDynamic™ |
مميزات وعيوب : DBX 1046 Quad Compressor / Limiter
لم يتم العثور على اي بيانات
مراجعات : DBX 1046 Quad Compressor / Limiter
لم يتم العثور على اي مراجعات.
القسم : كتب وترفيه
الجامع لاحكام القرآن تفسير القرطبي 10 مجلدات
4,250 ج.م
قواعد جارتين ج 1و2 و3 - دقات الشامو - أمواج أكما -عمرو عبد الحميد
175 ج.م