17,650 ج.م
وصف المنتج : DBX 234xs
Stereo 2/3 Way, Mono 4-Way Crossover with XLR Connectors
مواصفات المنتج : DBX 234xs
Ref: | +4 dBu, 22 kHz measurement bandwidth |
---|---|
THD+N: | < 0.004% at +4 dBu, 1 kHz; < 0.04% at +20 dBu, 1 kHz |
Inputs: | XLR |
Weight: | 5.8 lbs. (2.6 kg) |
Outputs: | XLR |
Dimensions: | 1.75" H X 19" W X 6.9" D (4.4cm x 48.3cm x 17.5cm) |
Indicators: | Stereo Operation (Green); Mono Operation (Yellow); Low Cut (Red-per channel); x10 (Green-per channel); Phase Invert (Red-per output) |
توافر: | نعم |
Mode Switch: | Selects stereo/mono and 2/3/4-way operation |
Dynamic Range: | > 106 dB, unweighted, any output |
LF Sum Switch: | Selects normal (stereo) or mono-summed low frequency operation and disables Ch 2’s low output phase invert LED to indicate that this output is not operational in the LF sum mode. |
Low cut Switch: | Activates 40 Hz Butterworth, 12 dB/octave high-pass filter, one switch per channel. |
الماركه: | DBX |
Power Connector: | IEC receptacle |
Operating Voltage: | 100-120 VAC 50/60Hz; 120 VAC 60Hz 230 VAC 50/60Hz |
Power Consumption: | 15W |
Frequency Response: | < 3 Hz to > 90 kHz, +0/-3 dB |
Phase Invert Switch: | Inverts the phase at the output, one switch per output. |
Crossover Filter Type: | Linkwitz-Riley, 24 dB/octave, state-variable |
Operating Temperature: | 32°F to 113°F (0°C to 45°C) |
Interchannel Crosstalk: | < -80 dB, 20 Hz to 20 kHz |
Signal-to-Noise (Mono Mode): | >94dB (Low Output, Low/Mid Output); >92dB (High/Mid Output); >88dB (High Output) |
Multiplies the low-high(mono: | low/mid and high/mid) crossover frequency range of the front-panel markings by a factor of 1 or 10, one switch per channel. |
Signal-to-Noise (Stereo Mode): | >94dB (Low Output), >93dB (Mid Output), >90dB (High Output) |
مميزات وعيوب : DBX 234xs
لم يتم العثور على اي بيانات
مراجعات : DBX 234xs
لم يتم العثور على اي مراجعات.
القسم : كتب وترفيه
الجامع لاحكام القرآن تفسير القرطبي 10 مجلدات
4,250 ج.م
قواعد جارتين ج 1و2 و3 - دقات الشامو - أمواج أكما -عمرو عبد الحميد
175 ج.م